Services Offered |
Leasing &
|
Property Management
|
Property Management
|
Property Management
|
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis | ||||
| Pre-Leasing Inspection | ||||
| High Quality Property Photos | ||||
| Listing Service | ||||
| Video Walk-Through Tour | $150 | $150 | $150 | |
| Tenant Placement & Management | ||||
| Tenant Screening | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit and 1st Month Rent | ||||
| Move-In Inspection | $150 | $100 | ||
| Move-Out Inspection | $150 | $100 | ||
| 12 Month Inspection | $150 | $100 | ||
| Annual Comprehensive Inspections | 1 per year | 1 per year | ||
| Additional Inspections | 1 per year | 2 per year | ||
| Financial Reporting | ||||
| Rent Collection | ||||
| Accounting | ||||
| Prompt Owner Payment | ||||
| Monthly Reporting | ||||
| Year-End-Statement | ||||
| Optional Services | ||||
| Additional Inspections | $150 | $150 | $150 | |
| PMI Guarantees | ||||
|
More Information
Results Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
$2,000 | $3,250 | ||
|
More Information
21 Day Guarantee
|
||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
$24.99 | $24.95 | $24.95 | |
|
More Information
Express Pay
|
$9.99 | $9.95 | $9.95 | |
| Get Started | Get Started | Get Started | Get Started | Get Started |

